Scheduled treatment courses for year 2024
| Course- No. | Arrival/Departure | |
|---|---|---|
| 1 | 26.01 - 06.02.2026 | |
| 2 | 09.02 - 20.02.2026 | |
| 3 | 23.02 - 06.03.2026 | |
| 4 | 09.03 - 20.03.2026 | |
| 5 | 23.03 - 03.04.2026 | |
| 6 | 06.04 - 17.04.2026 | |
| 7 | 20.04 - 01.05.2026 | |
| 8 | 04.05 - 15.05.2026 | |
| 9 | 18.05 - 29.05.2026 | |
| 10 | 01.06 - 12.06.2026 | |
| 11 | 15.06 - 26.06.2026 | |
| 12 | 29.06 - 10.07.2026 | |
| 13 | 13.07 - 24.07.2026 | |
| 14 | 27.07 - 07.08.2026 | |
| 15 | 10.08 - 21.08.2026 | |
| 16 | 24.08 - 04.09.2026 | |
| 17 | 07.09 - 18.09.2026 | |
| 18 | 21.09 - 02.10.2026 | |
| 19 | 05.10 - 16.10.2026 | |
| 20 | 19.10 - 30.10.2026 | |
| 21 | 02.11 - 13.11.2026 | |
| 22 | 16.11 - 27.11.2026 | |
| 23 | 30.11 - 11.12.2026 | |
| 24 | 13.12 - 23.12.2026 |
